Compare EVs
Pick two cars and a trim for each, side by side, with a size overlay of length, width, height and wheelbase.
| Jaecoo E5 Pure (2025–present) | Kia EV3 Air 81.4 kWh | ||
|---|---|---|---|
![]() | ![]() | ||
| Model years | 2025–present | TBC | |
| Price (OTR) | £27,505 | £36,055 | |
| WLTP range | 248 mi | 375 mi | |
| Battery | 60.9 kWh | 81.4 kWh | |
| Nominal capacity | 58.9 kWh | TBC | |
| Chemistry | LFP | TBC | |
| Max DC (UK official) | 80 kW | TBC | |
| DC 10 to 80% | TBC | 31 min | |
| Max AC (UK official) | 11 kW | TBC | |
| AC 0 to 100% | TBC | TBC | |
| 0–62 mph | 7.7 s | 7.7 s | |
| Boot (seats up) | 480 L | 460 L | |
| Boot (seats down) | 1,180 L | 1,250 L | |
| Length | 4,380 mm | 4,300 mm | |
| Width | 1,860 mm | 1,850 mm | |
| Height | 1,650 mm | 1,560 mm | |
| Wheelbase | 2,620 mm | 2,680 mm | |
| Kerb weight | 1,690–1,710 kg | TBC | |
| Towing (braked) | TBC | 1,000 kg | |
| Towing (unbraked) | TBC | TBC |
Each column shows the chosen trim. TBC means we have not found an official figure yet. Share this comparison by copying the page address.
Anyone who opens the link sees the same cars and trims. The size overlay below compares the first two cars.

